Sponsored Links
losers
LOSERS FOR Mar 11, 2010
Symbol Security Opening Price Closing Price Lose Percentage
OANDO OANDO PLC 89.30 84.84 -4.46 -4.99
WAPCO WEST AFRICAN PORTLAND CEMENT 34.50 33.50 -1.00 -2.90
DANGSUGAR DANGOTE SUGAR REFINERY PLC 17.82 17.10 -.72 -4.04
ALUMACO ALUMINIUM MAN. CO. PLC 14.26 13.55 -.71 -4.98
CONOIL CONOIL PLC 39.54 39.00 -.54 -1.37
UAC-PROP UAC PROPERTY DEVELOPMENT CO. PLC 20.50 20.00 -.50 -2.44
HONYFLOUR HONEYWELL FLOUR MILL PLC 8.80 8.50 -.30 -3.41
GUARANTY GUARANTY TRUST BANK 18.25 18.02 -.23 -1.26
PRESCO PRESCO PLC 5.32 5.10 -.22 -4.14
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 8.78 8.60 -.18 -2.05
PRESTIGE PRESTIGE ASSURANCE CO. PLC 3.26 3.10 -.16 -4.91
NBC NIGERIAN BOTTLING CO 25.65 25.50 -.15 -.58
REDSTAREX RED STAR EXPRESS PLC 2.70 2.58 -.12 -4.44
BECOPETRO BECO PETROLEUM PRODUCT PLC 2.20 2.09 -.11 -5.00
ETERNAOIL ETERNA OIL & GAS COMPANY PLC 7.16 7.09 -.07 -.98
IKEJAHOTEL IKEJA HOTEL PLC 1.43 1.36 -.07 -4.90
UBA UNITED BANK FOR AFRICA 13.51 13.45 -.06 -.44
NASCON NATIONAL SALT COMPANY PLC 6.35 6.30 -.05 -.79
ABCTRANS ASSOCIATED BUS COMPANY PLC .97 .93 -.04 -4.12
UNITYKAP UNITY KAPITAL ASSURANCE PLC .83 .79 -.04 -4.82
WAPIC WEST AFRICAN PROVINCIAL INSURANCE PLC .89 .85 -.04 -4.49
NIWICABLE NIGERIAN WIRE & CABLE .72 .69 -.03 -4.17
ASOSAVINGS ASO SAVINGS & LOANS PLC .70 .67 -.03 -4.29
FIDSON FIDSON HEALTHCARE PLC 2.37 2.34 -.03 -1.27
LAWUNION LAW UNION & ROCK INSURANCE (NIG.) PLC .52 .50 -.02 -3.85
INTENEGINS INTERNATIONAL ENERGY INSURANCE COY PLC .54 .52 -.02 -3.70
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC .57 .56 -.01 -1.75
NEM N.E.M INSURANCE CO. PLC .52 .51 -.01 -1.92
UNIC UNIC INSURANCE PLC .70 .69 -.01 -1.43
AIICO AIICO INSURANCE PLC 1.06 1.05 -.01 -.94
Download to CSV