Sponsored Links
losers
LOSERS FOR Mar 18, 2010
Symbol Security Opening Price Closing Price Lose Percentage
BCC BENUE CEMENT COMPANY 68.01 64.61 -3.40 -5.00
FLOURMILL FLOUR MILLS PLC 52.10 50.00 -2.10 -4.03
CADBURY CADBURY PLC 19.22 18.26 -.96 -4.99
DANGFLOUR DANGOTE FLOUR MILLS LTD 16.90 16.06 -.84 -4.97
ASHAKACEM Ashaka Cement 19.20 18.50 -.70 -3.65
WAPCO WEST AFRICAN PORTLAND CEMENT 33.77 33.10 -.67 -1.98
ZENITHBANK ZENITH INTERNATIONAL BANK PLC 17.50 16.85 -.65 -3.71
FCMB FIRST CITY MONUMENT BANK 9.39 9.00 -.39 -4.15
FIRSTBANK FIRST BANK OF NIGERIA 15.50 15.12 -.38 -2.45
ECOBANK ECOBANK NIGERIA PLC 7.19 6.84 -.35 -4.87
UBN UNION BANK OF NIGERIA 6.18 5.88 -.30 -4.85
NASCON NATIONAL SALT COMPANY PLC 6.80 6.51 -.29 -4.26
CCNN CEMENT COMPANY OF NORTHERN NIGERIA 18.76 18.50 -.26 -1.39
NB NIGERIAN BREWERIES PLC 58.12 57.92 -.20 -.34
MAYBAKER MAY & BAKER NIGERIA PLC 5.05 4.86 -.19 -3.76
COSTAIN COSTAIN WEST AFRICA PLC 5.30 5.11 -.19 -3.58
FIDELITYBK FIDELITY BANK PLC 3.17 3.02 -.15 -4.73
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 2.90 2.77 -.13 -4.48
REDSTAREX RED STAR EXPRESS PLC 2.63 2.52 -.11 -4.18
FIDSON FIDSON HEALTHCARE PLC 2.70 2.60 -.10 -3.70
SKYEBANK SKYE BANK PLC 7.60 7.50 -.10 -1.32
OCEANIC OCEANIC BANK INTERNATIONAL 2.20 2.10 -.10 -4.55
BECOPETRO BECO PETROLEUM PRODUCT PLC 2.08 1.98 -.10 -4.81
BAGCO NIGERIAN BAGS MANUFACTURING COMPANY PLC 2.68 2.59 -.09 -3.36
PLATINUM PLATINUM BANK PLC 1.92 1.83 -.09 -4.69
UACN U A C NIGERIA PLC 46.85 46.79 -.06 -.13
UNITYBNK UNITY BANK PLC 1.14 1.09 -.05 -4.39
OASISINS OASIS INSURANCE PLC 1.17 1.12 -.05 -4.27
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 9.00 8.95 -.05 -.56
UAC-PROP UAC PROPERTY DEVELOPMENT CO. PLC 20.04 20.00 -.04 -.20
CHAMS CHAMS PLC .70 .67 -.03 -4.29
LIVESTOCK LIVESTOCK FEEDS .76 .73 -.03 -3.95
FTNCOCOA FTN COCOA PROCESSORS PLC .91 .88 -.03 -3.30
NIWICABLE NIGERIAN WIRE & CABLE .68 .65 -.03 -4.41
STACO STANDARD TRUST ASSURANCE PLC .64 .61 -.03 -4.69
FIRSTINLND FIRST INLAND BANK PLC .74 .71 -.03 -4.05
WEMABANK WEMA BANK 1.15 1.12 -.03 -2.61
UNITYKAP UNITY KAPITAL ASSURANCE PLC .73 .70 -.03 -4.11
INTERCONT INTERCONTINENTAL BANK PLC 2.09 2.06 -.03 -1.44
HONYFLOUR HONEYWELL FLOUR MILL PLC 9.02 9.00 -.02 -.22
OMATEK OMATEK VENTURES PLC .53 .51 -.02 -3.77
CONTINSURE CONTINENTAL REINSURANCE PLC .97 .95 -.02 -2.06
INTENEGINS INTERNATIONAL ENERGY INSURANCE COY PLC .55 .53 -.02 -3.64
LASACO LASACO INSURANCE PLC .51 .50 -.01 -1.96
JAPAULOIL JAPAUL OIL & MARITIME SERVICES PLC 1.27 1.26 -.01 -.79
ABCTRANS ASSOCIATED BUS COMPANY PLC 1.01 1.00 -.01 -.99
SPRINGBANK SPRING BANK PLC 1.05 1.04 -.01 -.95
Download to CSV