Sponsored Links
gainers
GAINERS FOR Sep 7, 2010
Symbol Security Opening Price Closing Price Gains Percentage
7UP 7-UP BOTTLING PLC 47.90 50.29 2.39 4.99
AP AFRICAN PETROLUEM PLC 32.82 34.40 1.58 4.81
AIICO AIICO INSURANCE PLC .98 1.02 .04 4.08
ASHAKACEM Ashaka Cement 22.06 22.10 .04 .18
BECOPETRO BECO PETROLEUM PRODUCT PLC .75 .78 .03 4.00
BCC Benue Cement Company 63.06 64.40 1.34 2.12
BIGTREAT BIG TREAT PLC .51 .53 .02 3.92
DAARCOMM DAAR COMMUNICATIONS PLC .50 .51 .01 2.00
DANGFLOUR DANGOTE FLOUR MILLS PLC 17.03 17.87 .84 4.93
FIRSTALUM FIRST ALUMINIUM NIGERIA PLC 1.01 1.06 .05 4.95
FIRSTINLND FIRST INLAND BANK PLC .50 .51 .01 2.00
FTNCOCOA FTN COCOA PROCESSORS PLC .76 .79 .03 3.95
GUARANTY Guaranty Trust Bank 15.45 15.59 .14 .91
HONYFLOUR HONEYWELL FLOUR MILL PLC 4.95 5.15 .20 4.04
IKEJAHOTEL IKEJA HOTEL PLC 1.14 1.18 .04 3.51
JBERGER JULIUS BERGER PLC 52.73 54.00 1.27 2.41
LAWUNION LAW UNION & ROCK INSURANCE (NIG.) PLC .50 .51 .01 2.00
LONGMAN LONGMAN NIGERIA PLC 6.66 6.99 .33 4.95
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 9.06 9.20 .14 1.55
RTBRISCOE R.T Briscoe Nigeria 3.40 3.55 .15 4.41
REDSTAREX RED STAR EXPRESS PLC 2.72 2.85 .13 4.78
ROYALEX ROYAL EXCHANGE ASSURANCE .52 .54 .02 3.85
UPL UNIVERSITY PRESS PLC 5.91 5.93 .02 .34
VONO VONO PRODUCTS PLC .63 .66 .03 4.76
Download to CSV