Sponsored Links
gainers
GAINERS FOR Mar 12, 2010
Symbol Security Opening Price Closing Price Gains Percentage
BCC BENUE CEMENT COMPANY 55.98 58.77 2.79 4.98
AP AFRICAN PETROLUEM PLC 43.11 45.26 2.15 4.99
NNFM NORTHERN NIGERIA FLOUR MILLS PLC 23.00 24.15 1.15 5.00
UNILEVER UNILEVER NIGERIA PLC 25.02 26.10 1.08 4.32
PZ P.Z. INDUSTRIES PLC 27.00 28.00 1.00 3.70
NBC NIGERIAN BOTTLING CO 25.50 26.50 1.00 3.92
CONOIL CONOIL PLC 39.00 40.00 1.00 2.56
ASHAKACEM Ashaka Cement 16.30 17.11 .81 4.97
ZENITHBANK ZENITH INTERNATIONAL BANK PLC 16.19 16.99 .80 4.94
CADBURY CADBURY PLC 17.50 18.20 .70 4.00
DANGFLOUR DANGOTE FLOUR MILLS LTD 13.92 14.61 .69 4.96
UBA UNITED BANK FOR AFRICA 13.45 14.11 .66 4.91
FIRSTBANK FIRST BANK OF NIGERIA 15.80 16.40 .60 3.80
WAPCO WEST AFRICAN PORTLAND CEMENT 33.50 34.00 .50 1.49
GUARANTY GUARANTY TRUST BANK 18.02 18.50 .48 2.66
DIAMONDBNK DIAMOND BANK PLC 9.00 9.38 .38 4.22
SKYEBANK SKYE BANK PLC 7.19 7.54 .35 4.87
UBN UNION BANK OF NIGERIA 6.20 6.51 .31 5.00
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC 27.00 27.30 .30 1.11
NASCON NATIONAL SALT COMPANY PLC 6.30 6.60 .30 4.76
ECOBANK ECOBANK NIGERIA PLC 5.95 6.24 .29 4.87
CCNN CEMENT COMPANY OF NORTHERN NIGERIA 16.65 16.93 .28 1.68
RTBRISCOE R.T BRISCOE NIGERIA 5.50 5.76 .26 4.73
BERGER BERGER PAINTS NIGERIA PLC 4.06 4.26 .20 4.93
CAPHOTEL CAPITAL HOTEL PLC 3.53 3.70 .17 4.82
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 3.03 3.18 .15 4.95
FIDELITYBK FIDELITY BANK PLC 2.89 3.03 .14 4.84
INTBREW INTERNATIONAL BREWRIES PLC 2.98 3.12 .14 4.70
CILEASING C & I LEASING PLC 2.75 2.88 .13 4.73
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 2.60 2.73 .13 5.00
GTASSURE GUARANTY TRUST ASSURANCE PLC 2.20 2.31 .11 5.00
FIDSON FIDSON HEALTHCARE PLC 2.34 2.45 .11 4.70
COSTAIN COSTAIN WEST AFRICA PLC 5.33 5.44 .11 2.06
IBTC STANBIC IBTC BANK PLC 9.01 9.12 .11 1.22
AFRIBANK AFRIBANK NIGERIA PLC 2.36 2.47 .11 4.66
BAGCO NIGERIAN BAGS MANUFACTURING COMPANY PLC 2.39 2.50 .11 4.60
OCEANIC OCEANIC BANK INTERNATIONAL 2.15 2.25 .10 4.65
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 8.60 8.70 .10 1.16
INTERCONT INTERCONTINENTAL BANK PLC 2.15 2.25 .10 4.65
STERLNBANK STERLING BANK PLC 1.86 1.95 .09 4.84
PLATINUM PLATINUM BANK PLC 1.79 1.87 .08 4.47
IKEJAHOTEL IKEJA HOTEL PLC 1.36 1.42 .06 4.41
UNITYBNK UNITY BANK PLC 1.01 1.06 .05 4.95
STARCOMMS STARCOMMS PLC 1.96 2.01 .05 2.55
FTNCOCOA FTN COCOA PROCESSORS PLC .90 .94 .04 4.44
ABCTRANS ASSOCIATED BUS COMPANY PLC .93 .97 .04 4.30
WAPIC WEST AFRICAN PROVINCIAL INSURANCE PLC .85 .89 .04 4.71
UPL UNIVERSITY PRESS LTD 5.85 5.89 .04 .68
CONTINSURE CONTINENTAL REINSURANCE PLC .95 .98 .03 3.16
AIICO AIICO INSURANCE PLC 1.05 1.08 .03 2.86
LIVESTOCK LIVESTOCK FEEDS .72 .75 .03 4.17
FIRSTINLND FIRST INLAND BANK PLC .70 .72 .02 2.86
UNIONDAC UNION DIAGNOSTIC AND CLINICAL SERVICES PLC .61 .63 .02 3.28
NEM N.E.M INSURANCE CO. PLC .51 .53 .02 3.92
AFROMEDIA AFROMEDIA PLC .51 .53 .02 3.92
WEMABANK WEMA BANK 1.12 1.14 .02 1.79
GOLDINSURE GOLDLINK INSURANCE PCL .52 .54 .02 3.85
OMATEK OMATEK VENTURES PLC .53 .55 .02 3.77
EVANSMED EVANS MEDICAL PLC 1.00 1.02 .02 2.00
REDSTAREX RED STAR EXPRESS PLC 2.58 2.59 .01 .39
INTENEGINS INTERNATIONAL ENERGY INSURANCE COY PLC .52 .53 .01 1.92
UNIC UNIC INSURANCE PLC .69 .70 .01 1.45
TANTALIZER TANTALIZER PLC .91 .92 .01 1.10
Download to CSV