Sponsored Links
gainers
GAINERS FOR Mar 19, 2010
Symbol Security Opening Price Closing Price Gains Percentage
FLOURMILL FLOUR MILLS PLC 50.00 51.39 1.39 2.78
NNFM NORTHERN NIGERIA FLOUR MILLS PLC 25.35 26.61 1.26 4.97
ZENITHBANK ZENITH INTERNATIONAL BANK PLC 16.85 17.69 .84 4.99
DANGSUGAR DANGOTE SUGAR REFINERY PLC 16.88 17.71 .83 4.92
FIRSTBANK FIRST BANK OF NIGERIA 15.12 15.87 .75 4.96
CADBURY CADBURY PLC 18.26 18.98 .72 3.94
GUARANTY GUARANTY TRUST BANK 19.00 19.50 .50 2.63
SKYEBANK SKYE BANK PLC 7.50 7.87 .37 4.93
DANGFLOUR DANGOTE FLOUR MILLS LTD 16.06 16.40 .34 2.12
ECOBANK ECOBANK NIGERIA PLC 6.84 7.00 .16 2.34
MAYBAKER MAY & BAKER NIGERIA PLC 4.86 5.00 .14 2.88
FIDSON FIDSON HEALTHCARE PLC 2.60 2.73 .13 5.00
CILEASING C & I LEASING PLC 3.15 3.28 .13 4.13
REDSTAREX RED STAR EXPRESS PLC 2.52 2.64 .12 4.76
BAGCO NIGERIAN BAGS MANUFACTURING COMPANY PLC 2.59 2.71 .12 4.63
DIAMONDBNK DIAMOND BANK PLC 9.30 9.39 .09 .97
BECOPETRO BECO PETROLEUM PRODUCT PLC 1.98 2.07 .09 4.55
GTASSURE GUARANTY TRUST ASSURANCE PLC 2.67 2.75 .08 3.00
PLATINUM PLATINUM BANK PLC 1.83 1.91 .08 4.37
FIDELITYBK FIDELITY BANK PLC 3.02 3.10 .08 2.65
WAPCO WEST AFRICAN PORTLAND CEMENT 33.10 33.18 .08 .24
PZ P.Z. INDUSTRIES PLC 28.45 28.52 .07 .25
IKEJAHOTEL IKEJA HOTEL PLC 1.50 1.57 .07 4.67
FCMB FIRST CITY MONUMENT BANK 9.00 9.06 .06 .67
AFRIBANK AFRIBANK NIGERIA PLC 2.65 2.70 .05 1.89
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 8.95 9.00 .05 .56
WAPIC WEST AFRICAN PROVINCIAL INSURANCE PLC .84 .88 .04 4.76
TANTALIZER TANTALIZER PLC .98 1.02 .04 4.08
OCEANIC OCEANIC BANK INTERNATIONAL 2.10 2.14 .04 1.90
NASCON NATIONAL SALT COMPANY PLC 6.51 6.55 .04 .61
IBTC STANBIC IBTC BANK PLC 9.97 10.00 .03 .30
CAPOIL CAPITAL OIL PLC .50 .52 .02 4.00
GOLDINSURE GOLDLINK INSURANCE PCL .55 .57 .02 3.64
ROYALEX ROYAL EXCHANGE ASSURANCE .57 .59 .02 3.51
WEMABANK WEMA BANK 1.12 1.13 .01 .89
OANDO OANDO PLC 80.50 80.51 .01 .01
INTERCONT INTERCONTINENTAL BANK PLC 2.06 2.07 .01 .49
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 3.78 3.79 .01 .26
Download to CSV