insideAd
insideTextAd
unchange
Security With Unchange Price For Sep 8, 2010
Symbol Security Opening Price Closing Price Unchange Percent
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.33 1.33 .00 .00
ACADEMY ACADEMY PRESS PLC 5.23 5.23 .00 .00
AFRINSURE AFRICAN ALLIANCE INSURANCE COMPANY PLC .50 .50 .00 .00
AFROMEDIA AFROMEDIA PLC .51 .51 .00 .00
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 2.34 2.34 .00 .00
ALUMACO ALUMINIUM MAN. CO. PLC 7.75 7.75 .00 .00
ASOSAVINGS ASO SAVINGS & LOANS PLC .50 .50 .00 .00
ABCTRANS ASSOCIATED BUS COMPANY PLC .57 .57 .00 .00
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 7.30 7.30 .00 .00
BERGER BERGER PAINTS NIGERIA PLC 6.61 6.61 .00 .00
CILEASING C & I LEASING PLC 2.66 2.66 .00 .00
CADBURY CADBURY PLC 26.00 26.00 .00 .00
CAPOIL CAPITAL OIL PLC .50 .50 .00 .00
CAP CAP PLC 35.18 35.18 .00 .00
CHAMS CHAMS PLC .50 .50 .00 .00
CONOIL CONOIL PLC 45.00 45.00 .00 .00
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC .50 .50 .00 .00
CONTINSURE CONTINENTAL REINSURANCE PLC 1.16 1.16 .00 .00
COSTAIN COSTAIN WEST AFRICA PLC 6.80 6.80 .00 .00
COURTVILLE COURTVILLE INVESTMENTS PLC .50 .50 .00 .00
CRUSADER CRUSADER INSURANCE PLC .51 .51 .00 .00
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 2.02 2.02 .00 .00
EQUITYASUR EQUITY ASSURANCE PLC .50 .50 .00 .00
ETERNAOIL ETERNA OIL & GAS COMPANY PLC 6.94 6.94 .00 .00
EVANSMED EVANS MEDICAL PLC 1.30 1.30 .00 .00
FIDELITYBK FIDELITY BANK PLC 2.30 2.30 .00 .00
FIRSTINLND FIRST INLAND BANK PLC .51 .51 .00 .00
GCAPPA G. CAPPA PLC 14.46 14.46 .00 .00
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC 29.00 29.00 .00 .00
GNI GREAT NIGERIA INSURANCE PLC .50 .50 .00 .00
GUINEAINS GUINEA INSURANCE PLC .50 .50 .00 .00
GUINNESS Guinness Nigeria Plc 164.00 164.00 .00 .00
IHS IHS PLC 3.63 3.63 .00 .00
INTBREW International Brewries Plc 6.99 6.99 .00 .00
INTENEGINS INTERNATIONAL ENERGY INSURANCE COY PLC .50 .50 .00 .00
IPWA IPWA PLC .99 .99 .00 .00
JOHNHOLT JOHNHOLT PLC 9.28 9.28 .00 .00
LASACO LASACO INSURANCE PLC .50 .50 .00 .00
LINKASSURE LINKAGE ASSURANCE PLC .50 .50 .00 .00
LIVESTOCK Livestock Feeds .52 .52 .00 .00
LONGMAN LONGMAN NIGERIA PLC 6.99 6.99 .00 .00
MTI MASS TELECOM INNOVATION NIGERIA PLC .50 .50 .00 .00
MAYBAKER MAY & BAKER NIGERIA PLC 4.69 4.69 .00 .00
MOBIL MOBIL OIL NIG. PLC 173.00 173.00 .00 .00
CHEVRON MRS OIL NIGERIA PLC 81.70 81.70 .00 .00
MULTIVERSE MULTIVERSE RESOURCES PLC .50 .50 .00 .00
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 2.41 2.41 .00 .00
NBC NIGERIAN BOTTLING CO 36.29 36.29 .00 .00
NB NIGERIAN BREWERIES PLC 69.15 69.15 .00 .00
NIG-GERMAN NIGERIAN-GERMAN CHEMICALS PLC 14.29 14.29 .00 .00
NIWICABLE Nigerian Wire & Cable .55 .55 .00 .00
OMATEK OMATEK VENTURES PLC .50 .50 .00 .00
PZ P.Z. INDUSTRIES PLC 32.50 32.50 .00 .00
PORTPAINT PORTLAND PAINTS AND PRODUCTS NIG. PLC 5.55 5.55 .00 .00
PREMPAINTS PREMIER PAINTS PLC 13.40 13.40 .00 .00
PRESCO PRESCO PLC 6.99 6.99 .00 .00
PRESTIGE PRESTIGE ASSURANCE CO. PLC 2.85 2.85 .00 .00
RESORTSAL RESORT SAVINGS AND LOANS PLC .50 .50 .00 .00
SKYEBANK SKYE BANK PLC 6.80 6.80 .00 .00
SOVRENINS SOVEREIGN TRUST INSURANCE PLC .50 .50 .00 .00
STDINSURE STANDARD ALLIANCE INSURANCE PLC .50 .50 .00 .00
STACO STANDARD TRUST ASSURANCE PLC .50 .50 .00 .00
OKOMUOIL The Okomu Oil Palm 13.23 13.23 .00 .00
THOMASWY THOMAS WYATT PLC 1.38 1.38 .00 .00
TOTAL TOTALFINAELF NIGERIA PLC 250.00 250.00 .00 .00
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC .50 .50 .00 .00
TRIPPLEG TRIPPLE GEE & CO PLC 3.96 3.96 .00 .00
UACN U A C NIGERIA PLC 39.00 39.00 .00 .00
UAC-PROP UAC PROPERTY DEVELOPMENT CO. PLC 19.55 19.55 .00 .00
UNIC UNIC INSURANCE PLC .50 .50 .00 .00
UNIONDAC UNION DIAGNOSTIC & CLINICAL SERVICES PLC .50 .50 .00 .00
UNTL UNITED NIGERIA TEXTILES PLC .81 .81 .00 .00
UNITYBNK UNITY BANK PLC .92 .92 .00 .00
UNITYKAP UNITY KAPITAL ASSURANCE PLC .50 .50 .00 .00
UNIVINSURE UNIVERSAL INSURANCE COMPANY PLC .50 .50 .00 .00
VONO VONO PRODUCTS PLC .66 .66 .00 .00
Download to CSV