insideAd
insideTextAd
unchange
Security With Unchange Price For Jul 30, 2010
Symbol Security Opening Price Closing Price Unchange Percent
MULTIVERSE MULTIVERSE RESOURCES PLC .50 .50 .00 .00
NEM N.E.M INSURANCE CO. PLC .50 .50 .00 .00
NAMPAK NAMPAK NIGERIA PLC 4.44 4.44 .00 .00
NESTLE NESTLE FOODS PLC 364.00 364.00 .00 .00
NB NIGERIAN BREWERIES PLC 70.24 70.24 .00 .00
OMATEK OMATEK VENTURES PLC .54 .54 .00 .00
PZ P.Z. INDUSTRIES PLC 34.00 34.00 .00 .00
PORTPAINT PORTLAND PAINTS AND PRODUCTS NIG. PLC 5.67 5.67 .00 .00
PRESCO PRESCO PLC 5.68 5.68 .00 .00
RTBRISCOE R.T BRISCOE NIGERIA 3.72 3.72 .00 .00
REGALINS REGENCY ALLIANCE INSURANCE COMPANY PLC .50 .50 .00 .00
RESORTSAL RESORT SAVINGS AND LOANS PLC .50 .50 .00 .00
SKYESHELT SKYE SHELTER FUND 100.00 100.00 .00 .00
SOVRENINS SOVEREIGN TRUST INSURANCE PLC .50 .50 .00 .00
SPRINGBANK SPRING BANK PLC .66 .66 .00 .00
STDINSURE STANDARD ALLIANCE INSURANCE PLC .50 .50 .00 .00
STACO STANDARD TRUST ASSURANCE PLC .50 .50 .00 .00
TOTAL TOTALFINAELF NIGERIA PLC 250.00 250.00 .00 .00
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC .50 .50 .00 .00
UACN U A C NIGERIA PLC 45.00 45.00 .00 .00
UAC-PROP UAC PROPERTY DEVELOPMENT CO. PLC 20.45 20.45 .00 .00
UNITYBNK UNITY BANK PLC 1.11 1.11 .00 .00
UNIVINSURE UNIVERSAL INSURANCE COMPANY PLC .50 .50 .00 .00
UTC UTC NIGERIA PLC 1.04 1.04 .00 .00
VITAFOAM VITAFOAM NIGERIA PLC 6.48 6.48 .00 .00
VONO VONO PRODUCTS PLC .50 .50 .00 .00
WEMABANK WEMA BANK 1.08 1.08 .00 .00
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 2.46 2.46 .00 .00
ALEX ALUMINIUM EXTRUSION INDUSTRIES 12.39 12.39 .00 .00
ASOSAVINGS ASO SAVINGS & LOANS PLC .50 .50 .00 .00
ABCTRANS ASSOCIATED BUS COMPANY PLC .67 .67 .00 .00
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 7.35 7.35 .00 .00
BOCGAS B.O.C GASES NIGERIA PLC 10.18 10.18 .00 .00
BECOPETRO BECO PETROLEUM PRODUCT PLC .80 .80 .00 .00
BERGER BERGER PAINTS NIGERIA PLC 6.52 6.52 .00 .00
BIGTREAT BIG TREAT PLC .64 .64 .00 .00
CILEASING C & I LEASING PLC 2.73 2.73 .00 .00
CADBURY CADBURY PLC 29.00 29.00 .00 .00
CAP CAP PLC 31.92 31.92 .00 .00
CAPOIL CAPITAL OIL PLC .50 .50 .00 .00
CHEVRON CHEVRON OIL NIGERIA PLC 90.10 90.10 .00 .00
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC .50 .50 .00 .00
CORNERST CORNERSTONE INSURANCE PLC .50 .50 .00 .00
DNMEYER DN MEYER PLC 4.74 4.74 .00 .00
DUNLOP DUNLOP NIGERIA .50 .50 .00 .00
ETI ECOBANK TRANSNATIONAL INCORPORATED 17.00 17.00 .00 .00
EQUITYASUR EQUITY ASSURANCE PLC .50 .50 .00 .00
EVANSMED EVANS MEDICAL PLC 1.39 1.39 .00 .00
FIDELITYBK FIDELITY BANK PLC 2.53 2.53 .00 .00
FIDSON FIDSON HEALTHCARE PLC 3.00 3.00 .00 .00
FIRSTALUM FIRST ALUMINIUM NIGERIA PLC .50 .50 .00 .00
GOLDINSURE GOLDLINK INSURANCE PCL .68 .68 .00 .00
GNI GREAT NIGERIA INSURANCE PLC .50 .50 .00 .00
GUINEAINS GUINEA INSURANCE PLC .50 .50 .00 .00
HONYFLOUR HONEYWELL FLOUR MILL PLC 6.41 6.41 .00 .00
IHS IHS PLC 4.02 4.02 .00 .00
7UP 7-UP BOTTLING PLC 49.35 49.35 .00 .00
AGLEVENT A.G.LEVENTIS(NIGERIA) PLC 3.61 3.61 .00 .00
IKEJAHOTEL IKEJA HOTEL PLC 1.40 1.40 .00 .00
INTERCONT INTERCONTINENTAL BANK PLC 2.25 2.25 .00 .00
INTBREW INTERNATIONAL BREWRIES PLC 6.99 6.99 .00 .00
INTENEGINS INTERNATIONAL ENERGY INSURANCE COY PLC .50 .50 .00 .00
JOHNHOLT JOHNHOLT PLC 9.28 9.28 .00 .00
LASACO LASACO INSURANCE PLC .50 .50 .00 .00
LINKASSURE LINKAGE ASSURANCE PLC .50 .50 .00 .00
LIVESTOCK LIVESTOCK FEEDS .60 .60 .00 .00
LONGMAN LONGMAN NIGERIA PLC 6.18 6.18 .00 .00
MTI MASS TELECOM INNOVATION NIGERIA PLC .50 .50 .00 .00
MAYBAKER MAY & BAKER NIGERIA PLC 5.60 5.60 .00 .00
Download to CSV