insideAd
insideTextAd
unchange
Security With Unchange Price For Mar 18, 2010
Symbol Security Opening Price Closing Price Unchange Percent
MOBIL MOBIL OIL NIG. PLC 107.64 107.64 .00 .00
MTI MASS TELECOM INNOVATION NIGERIA PLC .50 .50 .00 .00
MBENEFT MUTUAL BENEFIT ASSURANCE PLC .64 .64 .00 .00
NEM N.E.M INSURANCE CO. PLC .52 .52 .00 .00
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 1.37 1.37 .00 .00
NESTLE NESTLE FOODS PLC 270.00 270.00 .00 .00
NIGERINS NIGER INSURANCE CO. PLC .69 .69 .00 .00
NBC NIGERIAN BOTTLING CO 26.50 26.50 .00 .00
OKITIPUPA OKITIPUPA OIL PALM 6.21 6.21 .00 .00
PRESCO PRESCO PLC 5.06 5.06 .00 .00
RTBRISCOE R.T BRISCOE NIGERIA 5.76 5.76 .00 .00
REGALINS REGENCY ALLIANCE INSURANCE COMPANY PLC .50 .50 .00 .00
RESORTSAL RESORT SAVINGS AND LOANS PLC .50 .50 .00 .00
ROYALEX ROYAL EXCHANGE ASSURANCE .57 .57 .00 .00
SCOA SCOA NIGERIA PLC 8.71 8.71 .00 .00
SOVRENINS SOVEREIGN TRUST INSURANCE PLC .50 .50 .00 .00
STDINSURE STANDARD ALLIANCE INSURANCE PLC .50 .50 .00 .00
TOTAL TOTALFINAELF NIGERIA PLC 149.62 149.62 .00 .00
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC .52 .52 .00 .00
UNIC UNIC INSURANCE PLC .73 .73 .00 .00
UBA UNITED BANK FOR AFRICA 14.50 14.50 .00 .00
UPL UNIVERSITY PRESS LTD 6.18 6.18 .00 .00
UTC UTC NIGERIA PLC .72 .72 .00 .00
AFRINSURE AFRICAN ALLIANCE INSURANCE COMPANY PLC .50 .50 .00 .00
AFRPAINTS AFRICAN PAINTS (NIG) PLC 3.49 3.49 .00 .00
AP AFRICAN PETROLUEM PLC 45.40 45.40 .00 .00
AFROMEDIA AFROMEDIA PLC .51 .51 .00 .00
ASOSAVINGS ASO SAVINGS & LOANS PLC .65 .65 .00 .00
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 8.13 8.13 .00 .00
BOCGAS B.O.C GASES NIGERIA PLC 10.37 10.37 .00 .00
BIGTREAT BIG TREAT PLC .81 .81 .00 .00
CILEASING C & I LEASING PLC 3.15 3.15 .00 .00
CAPHOTEL CAPITAL HOTEL PLC 3.35 3.35 .00 .00
CAPOIL CAPITAL OIL PLC .50 .50 .00 .00
CHEVRON CHEVRON OIL NIGERIA PLC 69.79 69.79 .00 .00
CONOIL CONOIL PLC 40.00 40.00 .00 .00
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC .50 .50 .00 .00
CORNERST CORNERSTONE INSURANCE PLC .52 .52 .00 .00
COURTVILLE COURTVILLE INVESTMENTS PLC .50 .50 .00 .00
CUTIX CUTIX PLC 2.83 2.83 .00 .00
DAARCOMM DAAR COMMUNICATIONS PLC .80 .80 .00 .00
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 2.02 2.02 .00 .00
DIAMONDBNK DIAMOND BANK PLC 9.30 9.30 .00 .00
DNMEYER DN MEYER PLC 3.24 3.24 .00 .00
DUNLOP DUNLOP NIGERIA .50 .50 .00 .00
ETI ECOBANK TRANSNATIONAL INCORPORATED 17.00 17.00 .00 .00
EQUITYASUR EQUITY ASSURANCE PLC .50 .50 .00 .00
EVANSMED EVANS MEDICAL PLC 1.07 1.07 .00 .00
FIRSTALUM FIRST ALUMINIUM NIGERIA PLC .52 .52 .00 .00
GNI GREAT NIGERIA INSURANCE PLC .50 .50 .00 .00
GUINEAINS GUINEA INSURANCE PLC .50 .50 .00 .00
GUINNESS GUINNESS NIGERIA PLC 130.00 130.00 .00 .00
7UP 7-UP BOTTLING PLC 30.60 30.60 .00 .00
AGLEVENT A.G.LEVENTIS(NIGERIA) PLC 3.00 3.00 .00 .00
INTBREW INTERNATIONAL BREWRIES PLC 3.12 3.12 .00 .00
JBERGER JULIUS BERGER PLC 28.90 28.90 .00 .00
LINKASSURE LINKAGE ASSURANCE PLC .50 .50 .00 .00
LONGMAN LONGMAN NIGERIA PLC 9.28 9.28 .00 .00
MULTIVERSE MULTIVERSE RESOURCES PLC .50 .50 .00 .00
Download to CSV