insideAd
insideTextAd
unchange
Security With Unchange Price For Mar 11, 2010
Symbol Security Opening Price Closing Price Unchange Percent
MOBIL MOBIL OIL NIG. PLC 102.53 102.53 .00 .00
MAYBAKER MAY & BAKER NIGERIA PLC 5.05 5.05 .00 .00
MBENEFT MUTUAL BENEFIT ASSURANCE PLC .64 .64 .00 .00
NESTLE NESTLE FOODS PLC 270.00 270.00 .00 .00
NIGERINS NIGER INSURANCE CO. PLC .73 .73 .00 .00
NNFM NORTHERN NIGERIA FLOUR MILLS PLC 23.00 23.00 .00 .00
OKITIPUPA OKITIPUPA OIL PALM 6.53 6.53 .00 .00
OMATEK OMATEK VENTURES PLC .53 .53 .00 .00
MANDRID P.S. MANDRID 5.66 5.66 .00 .00
PZ P.Z. INDUSTRIES PLC 27.00 27.00 .00 .00
PHARMDEKO PHAMA-DEKO PLC 4.97 4.97 .00 .00
POLYPROD POLY PRODUCTS NIGERIA PLC 4.23 4.23 .00 .00
RESORTSAL RESORT SAVINGS AND LOANS PLC .50 .50 .00 .00
ROYALEX ROYAL EXCHANGE ASSURANCE .59 .59 .00 .00
SCOA SCOA NIGERIA PLC 8.71 8.71 .00 .00
SOVRENINS SOVEREIGN TRUST INSURANCE PLC .50 .50 .00 .00
SPRINGBANK SPRING BANK PLC 1.06 1.06 .00 .00
STDINSURE STANDARD ALLIANCE INSURANCE PLC .50 .50 .00 .00
STACO STANDARD TRUST ASSURANCE PLC .76 .76 .00 .00
STARCOMMS STARCOMMS PLC 1.96 1.96 .00 .00
TOTAL TOTALFINAELF NIGERIA PLC 142.50 142.50 .00 .00
TRIPPLEG TRIPPLE GEE & CO PLC 4.37 4.37 .00 .00
UNTL UNITED NIGERIA TEXTILES PLC 1.42 1.42 .00 .00
UNIVINSURE UNIVERSAL INSURANCE COMPANY PLC .50 .50 .00 .00
UTC UTC NIGERIA PLC .72 .72 .00 .00
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.61 1.61 .00 .00
ACCESS ACCESS BANK OF NIGERIA PLC 9.60 9.60 .00 .00
ADSWITCH ADSWITCH PLC 2.30 2.30 .00 .00
AFRINSURE AFRICAN ALLIANCE INSURANCE COMPANY PLC .50 .50 .00 .00
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 8.13 8.13 .00 .00
BOCGAS B.O.C GASES NIGERIA PLC 10.37 10.37 .00 .00
BERGER BERGER PAINTS NIGERIA PLC 4.06 4.06 .00 .00
CAP CAP PLC 28.26 28.26 .00 .00
CAPOIL CAPITAL OIL PLC .50 .50 .00 .00
CHEVRON CHEVRON OIL NIGERIA PLC 69.79 69.79 .00 .00
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC .50 .50 .00 .00
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 2.02 2.02 .00 .00
DUNLOP DUNLOP NIGERIA .50 .50 .00 .00
EQUITYASUR EQUITY ASSURANCE PLC .50 .50 .00 .00
EVANSMED EVANS MEDICAL PLC 1.00 1.00 .00 .00
FIRSTALUM FIRST ALUMINIUM NIGERIA PLC .50 .50 .00 .00
FTNCOCOA FTN COCOA PROCESSORS PLC .90 .90 .00 .00
GOLDINSURE GOLDLINK INSURANCE PCL .52 .52 .00 .00
GTASSURE GUARANTY TRUST ASSURANCE PLC 2.20 2.20 .00 .00
GUINEAINS GUINEA INSURANCE PLC .50 .50 .00 .00
GUINNESS GUINNESS NIGERIA PLC 130.00 130.00 .00 .00
IHS IHS PLC 4.03 4.03 .00 .00
7UP 7-UP BOTTLING PLC 30.60 30.60 .00 .00
AGLEVENT A.G.LEVENTIS(NIGERIA) PLC 3.00 3.00 .00 .00
JOHNHOLT JOHNHOLT PLC 9.28 9.28 .00 .00
JBERGER JULIUS BERGER PLC 27.95 27.95 .00 .00
LASACO LASACO INSURANCE PLC .52 .52 .00 .00
LINKASSURE LINKAGE ASSURANCE PLC .50 .50 .00 .00
LONGMAN LONGMAN NIGERIA PLC 9.76 9.76 .00 .00
MULTIVERSE MULTIVERSE RESOURCES PLC .50 .50 .00 .00
Download to CSV